
Specifications:
| body shape | AEG body |
| top | Sapele top |
| back & sides | Sapele back & Sapele sides |
| neck | AEG / Okoume neck |
| fretboard | Purpleheart fretboard |
| bridge | Purpleheart |
| inlay | White dot inlay |
| soundhole rosette | Black & White multi |
| tuning machine | Chrome Die-cast tuners |
| nut material | Plastic |
| number of frets | 20 |
| saddle material | Plastic |
| strings | Ibanez IACS6C |
| string gauge | .012/.016/.024/.032/.042/.053 |
| string space | 11mm |
| factory tuning | 1E,2B,3G,4D,5A,6E |
| pickup | Ibanez Undersaddle |
| preamp | Ibanez AEQ-2T preamp w/Onboard tuner |
Others
Akai
Alesis
Behringer
Boss
Casio
Cort
D’addario
Dunlop
Elixir
Ernie Ball
Evo
Fender
Flyday
TC Electronic
Focusrite
Gator
Gibson
Hartke
Ibanez
Jackson
Joyo
Koda
IK Multimedia
Kawai
Korg
KRK
Marshall
Medeli
Mooer
Nektar
Novation
NUX
Olympia
Orange
Pearl
Peavey
Presonus
Roland
Samson
Stagg
Tama
Tanglewood
VOX
Warwick
Yamaha
Zoom




